LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Alavés | Atlético de Madrid |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 12 | 25 |
| Points expected by the market | 13.62 | 18.36 |
| Gap | −1.62 | +6.64 |
| Yield | −24.5% | +49.1% |
Both market films
AlavésAtlético de Madrid
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Alavés | Atlético de Madrid | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 3* | +2.07 | ||
| Favourite 1.50 – 2.19 | 2* | −2.93 | 5 | +4.03 | ||
| Even 2.20 – 3.49 | 5 | +3.06 | 2* | +0.54 | ||
| Underdog 3.50 or more | 3* | −1.75 | 0 | — | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
10 Oct 2026 Alavés 1 – 2 Atlético de Madrid
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Alavés | 22% | 26% | 0.91 | 0 | −0.91 |
| Atlético de Madrid | 52% | 26% | 1.83 | 3 | +1.17 |