LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Alavés | Elche |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 12 | 10 |
| Points expected by the market | 13.62 | 8.41 |
| Gap | −1.62 | +1.59 |
| Yield | −24.5% | −12.4% |
Both market films
AlavésElche
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Alavés | Elche | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 2* | −2.93 | 0 | — | ||
| Even 2.20 – 3.49 | 5 | +3.06 | 2* | −1.41 | ||
| Underdog 3.50 or more | 3* | −1.75 | 8 | +3.00 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
They have not met yet this season.