LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Alavés | Getafe |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 12 | 9 |
| Points expected by the market | 13.62 | 11.13 |
| Gap | −1.62 | −2.13 |
| Yield | −24.5% | −58.3% |
Both market films
AlavésGetafe
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Alavés | Getafe | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 2* | −2.93 | 1* | +1.22 | ||
| Even 2.20 – 3.49 | 5 | +3.06 | 4* | +0.36 | ||
| Underdog 3.50 or more | 3* | −1.75 | 5 | −3.71 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
15 Aug 2026 Alavés 3 – 0 Getafe
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Alavés | 41% | 34% | 1.56 | 3 | +1.44 |
| Getafe | 25% | 34% | 1.10 | 0 | −1.10 |