LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Athletic Club | Atlético de Madrid |
|---|---|---|
| Matches played | 9 | 10 |
| Points | 12 | 25 |
| Points expected by the market | 14.37 | 18.36 |
| Gap | −2.37 | +6.64 |
| Yield | −23.4% | +49.1% |
Both market films
Athletic ClubAtlético de Madrid
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Athletic Club | Atlético de Madrid | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 1* | −1.23 | 3* | +2.07 | ||
| Favourite 1.50 – 2.19 | 3* | −1.97 | 5 | +4.03 | ||
| Even 2.20 – 3.49 | 4* | +1.24 | 2* | +0.54 | ||
| Underdog 3.50 or more | 1* | −0.40 | 0 | — | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
5 Sep 2026 Athletic Club 3 – 0 Atlético de Madrid
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Athletic Club | 35% | 28% | 1.33 | 3 | +1.67 |
| Atlético de Madrid | 37% | 28% | 1.39 | 0 | −1.39 |