LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Athletic Club | Celta |
|---|---|---|
| Matches played | 9 | 10 |
| Points | 12 | 12 |
| Points expected by the market | 14.37 | 14.75 |
| Gap | −2.37 | −2.75 |
| Yield | −23.4% | −60.1% |
Both market films
Athletic ClubCelta
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Athletic Club | Celta | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 1* | −1.23 | 0 | — | ||
| Favourite 1.50 – 2.19 | 3* | −1.97 | 3* | −1.58 | ||
| Even 2.20 – 3.49 | 4* | +1.24 | 6 | −1.28 | ||
| Underdog 3.50 or more | 1* | −0.40 | 1* | +0.12 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
30 Aug 2026 Celta 0 – 2 Athletic Club
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Celta | 34% | 30% | 1.32 | 0 | −1.32 |
| Athletic Club | 36% | 30% | 1.37 | 3 | +1.63 |