LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Athletic Club | Elche |
|---|---|---|
| Matches played | 9 | 10 |
| Points | 12 | 10 |
| Points expected by the market | 14.37 | 8.41 |
| Gap | −2.37 | +1.59 |
| Yield | −23.4% | −12.4% |
Both market films
Athletic ClubElche
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Athletic Club | Elche | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 1* | −1.23 | 0 | — | ||
| Favourite 1.50 – 2.19 | 3* | −1.97 | 0 | — | ||
| Even 2.20 – 3.49 | 4* | +1.24 | 2* | −1.41 | ||
| Underdog 3.50 or more | 1* | −0.40 | 8 | +3.00 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
12 Sep 2026 Athletic Club 1 – 1 Elche
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Athletic Club | 68% | 20% | 2.23 | 1 | −1.23 |
| Elche | 13% | 20% | 0.57 | 1 | +0.43 |