LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Athletic Club | FC Barcelona |
|---|---|---|
| Matches played | 9 | 10 |
| Points | 12 | 27 |
| Points expected by the market | 14.37 | 24.31 |
| Gap | −2.37 | +2.69 |
| Yield | −23.4% | +9.1% |
Both market films
Athletic ClubFC Barcelona
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Athletic Club | FC Barcelona | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 1* | −1.23 | 9 | +4.65 | ||
| Favourite 1.50 – 2.19 | 3* | −1.97 | 1* | −1.95 | ||
| Even 2.20 – 3.49 | 4* | +1.24 | 0 | — | ||
| Underdog 3.50 or more | 1* | −0.40 | 0 | — | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
27 Aug 2026 FC Barcelona 2 – 0 Athletic Club
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| FC Barcelona | 77% | 14% | 2.46 | 3 | +0.54 |
| Athletic Club | 9% | 14% | 0.40 | 0 | −0.40 |