LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Athletic Club | Getafe |
|---|---|---|
| Matches played | 9 | 10 |
| Points | 12 | 9 |
| Points expected by the market | 14.37 | 11.13 |
| Gap | −2.37 | −2.13 |
| Yield | −23.4% | −58.3% |
Both market films
Athletic ClubGetafe
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Athletic Club | Getafe | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 1* | −1.23 | 0 | — | ||
| Favourite 1.50 – 2.19 | 3* | −1.97 | 1* | +1.22 | ||
| Even 2.20 – 3.49 | 4* | +1.24 | 4* | +0.36 | ||
| Underdog 3.50 or more | 1* | −0.40 | 5 | −3.71 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
25 Oct 2026 Athletic Club 4 – 0 Getafe
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Athletic Club | 61% | 24% | 2.08 | 3 | +0.92 |
| Getafe | 15% | 24% | 0.69 | 0 | −0.69 |