LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Athletic Club | Levante |
|---|---|---|
| Matches played | 9 | 10 |
| Points | 12 | 10 |
| Points expected by the market | 14.37 | 9.77 |
| Gap | −2.37 | +0.23 |
| Yield | −23.4% | −36.8% |
Both market films
Athletic ClubLevante
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Athletic Club | Levante | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 1* | −1.23 | 0 | — | ||
| Favourite 1.50 – 2.19 | 3* | −1.97 | 0 | — | ||
| Even 2.20 – 3.49 | 4* | +1.24 | 4* | +3.13 | ||
| Underdog 3.50 or more | 1* | −0.40 | 6 | −2.90 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
21 Oct 2026 Levante 3 – 1 Athletic Club
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Levante | 29% | 29% | 1.17 | 3 | +1.83 |
| Athletic Club | 42% | 29% | 1.54 | 0 | −1.54 |