LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Atlético de Madrid | Levante |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 25 | 10 |
| Points expected by the market | 18.36 | 9.77 |
| Gap | +6.64 | +0.23 |
| Yield | +49.1% | −36.8% |
Both market films
Atlético de MadridLevante
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Atlético de Madrid | Levante | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 3* | +2.07 | 0 | — | ||
| Favourite 1.50 – 2.19 | 5 | +4.03 | 0 | — | ||
| Even 2.20 – 3.49 | 2* | +0.54 | 4* | +3.13 | ||
| Underdog 3.50 or more | 0 | — | 6 | −2.90 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
They have not met yet this season.