LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Atlético de Madrid | Málaga |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 25 | 5 |
| Points expected by the market | 18.36 | 9.82 |
| Gap | +6.64 | −4.82 |
| Yield | +49.1% | −100.0% |
Both market films
Atlético de MadridMálaga
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Atlético de Madrid | Málaga | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 3* | +2.07 | 0 | — | ||
| Favourite 1.50 – 2.19 | 5 | +4.03 | 0 | — | ||
| Even 2.20 – 3.49 | 2* | +0.54 | 5 | −3.49 | ||
| Underdog 3.50 or more | 0 | — | 5 | −1.33 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
19 Aug 2026 Atlético de Madrid 2 – 0 Málaga
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Atlético de Madrid | 65% | 21% | 2.15 | 3 | +0.85 |
| Málaga | 14% | 21% | 0.64 | 0 | −0.64 |