LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Atlético de Madrid | Real Sociedad |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 25 | 19 |
| Points expected by the market | 18.36 | 14.73 |
| Gap | +6.64 | +4.27 |
| Yield | +49.1% | +18.9% |
Both market films
Atlético de MadridReal Sociedad
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Atlético de Madrid | Real Sociedad | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 3* | +2.07 | 0 | — | ||
| Favourite 1.50 – 2.19 | 5 | +4.03 | 5 | +3.81 | ||
| Even 2.20 – 3.49 | 2* | +0.54 | 4* | +0.81 | ||
| Underdog 3.50 or more | 0 | — | 1* | −0.35 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
13 Sep 2026 Real Sociedad 0 – 3 Atlético de Madrid
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Real Sociedad | 28% | 26% | 1.11 | 0 | −1.11 |
| Atlético de Madrid | 45% | 26% | 1.62 | 3 | +1.38 |