LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Atlético de Madrid | Villarreal |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 25 | 12 |
| Points expected by the market | 18.36 | 16.09 |
| Gap | +6.64 | −4.09 |
| Yield | +49.1% | −43.3% |
Both market films
Atlético de MadridVillarreal
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Atlético de Madrid | Villarreal | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 3* | +2.07 | 2* | −3.35 | ||
| Favourite 1.50 – 2.19 | 5 | +4.03 | 5 | +1.25 | ||
| Even 2.20 – 3.49 | 2* | +0.54 | 1* | −1.52 | ||
| Underdog 3.50 or more | 0 | — | 2* | −0.46 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
23 Aug 2026 Atlético de Madrid 2 – 2 Villarreal
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Atlético de Madrid | 53% | 25% | 1.83 | 1 | −0.83 |
| Villarreal | 23% | 25% | 0.92 | 1 | +0.08 |