LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Celta | Deportivo |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 12 | 11 |
| Points expected by the market | 14.75 | 11.35 |
| Gap | −2.75 | −0.35 |
| Yield | −60.1% | −5.8% |
Both market films
CeltaDeportivo
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Celta | Deportivo | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 3* | −1.58 | 2* | −1.27 | ||
| Even 2.20 – 3.49 | 6 | −1.28 | 4* | −0.14 | ||
| Underdog 3.50 or more | 1* | +0.12 | 4* | +1.05 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
They have not met yet this season.