LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Celta | Levante |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 12 | 10 |
| Points expected by the market | 14.75 | 9.77 |
| Gap | −2.75 | +0.23 |
| Yield | −60.1% | −36.8% |
Both market films
CeltaLevante
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Celta | Levante | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 3* | −1.58 | 0 | — | ||
| Even 2.20 – 3.49 | 6 | −1.28 | 4* | +3.13 | ||
| Underdog 3.50 or more | 1* | +0.12 | 6 | −2.90 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
They have not met yet this season.