LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Deportivo | Elche |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 11 | 10 |
| Points expected by the market | 11.35 | 8.41 |
| Gap | −0.35 | +1.59 |
| Yield | −5.8% | −12.4% |
Both market films
DeportivoElche
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Deportivo | Elche | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 2* | −1.27 | 0 | — | ||
| Even 2.20 – 3.49 | 4* | −0.14 | 2* | −1.41 | ||
| Underdog 3.50 or more | 4* | +1.05 | 8 | +3.00 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
17 Aug 2026 Deportivo 1 – 1 Elche
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Deportivo | 43% | 30% | 1.60 | 1 | −0.60 |
| Elche | 27% | 30% | 1.10 | 1 | −0.10 |