LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Deportivo | FC Barcelona |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 11 | 27 |
| Points expected by the market | 11.35 | 24.31 |
| Gap | −0.35 | +2.69 |
| Yield | −5.8% | +9.1% |
Both market films
DeportivoFC Barcelona
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Deportivo | FC Barcelona | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 9 | +4.65 | ||
| Favourite 1.50 – 2.19 | 2* | −1.27 | 1* | −1.95 | ||
| Even 2.20 – 3.49 | 4* | −0.14 | 0 | — | ||
| Underdog 3.50 or more | 4* | +1.05 | 0 | — | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
They have not met yet this season.