LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Elche | Getafe |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 10 | 9 |
| Points expected by the market | 8.41 | 11.13 |
| Gap | +1.59 | −2.13 |
| Yield | −12.4% | −58.3% |
Both market films
ElcheGetafe
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Elche | Getafe | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 0 | — | 1* | +1.22 | ||
| Even 2.20 – 3.49 | 2* | −1.41 | 4* | +0.36 | ||
| Underdog 3.50 or more | 8 | +3.00 | 5 | −3.71 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
They have not met yet this season.