LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Espanyol | Levante |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 8 | 10 |
| Points expected by the market | 12.30 | 9.77 |
| Gap | −4.30 | +0.23 |
| Yield | −45.2% | −36.8% |
Both market films
EspanyolLevante
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Espanyol | Levante | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 2* | −0.51 | 0 | — | ||
| Even 2.20 – 3.49 | 5 | −1.44 | 4* | +3.13 | ||
| Underdog 3.50 or more | 3* | −2.35 | 6 | −2.90 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
16 Aug 2026 Espanyol 3 – 0 Levante
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Espanyol | 45% | 29% | 1.65 | 3 | +1.35 |
| Levante | 26% | 29% | 1.06 | 0 | −1.06 |