LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Espanyol | Osasuna |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 8 | 11 |
| Points expected by the market | 12.30 | 12.13 |
| Gap | −4.30 | −1.13 |
| Yield | −45.2% | −12.5% |
Both market films
EspanyolOsasuna
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Espanyol | Osasuna | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 2* | −0.51 | 3* | +1.90 | ||
| Even 2.20 – 3.49 | 5 | −1.44 | 2* | −1.94 | ||
| Underdog 3.50 or more | 3* | −2.35 | 5 | −1.09 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
12 Sep 2026 Osasuna 0 – 2 Espanyol
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Osasuna | 43% | 29% | 1.57 | 0 | −1.57 |
| Espanyol | 28% | 29% | 1.13 | 3 | +1.87 |