LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Espanyol | Racing de Santander |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 8 | 11 |
| Points expected by the market | 12.30 | 11.44 |
| Gap | −4.30 | −0.44 |
| Yield | −45.2% | −32.2% |
Both market films
EspanyolRacing de Santander
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Espanyol | Racing de Santander | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 2* | −0.51 | 1* | +1.28 | ||
| Even 2.20 – 3.49 | 5 | −1.44 | 4* | +1.48 | ||
| Underdog 3.50 or more | 3* | −2.35 | 5 | −3.21 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
24 Oct 2026 Racing de Santander 2 – 1 Espanyol
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Racing de Santander | 42% | 25% | 1.52 | 3 | +1.48 |
| Espanyol | 32% | 25% | 1.23 | 0 | −1.23 |