LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Espanyol | Real Betis |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 8 | 20 |
| Points expected by the market | 12.30 | 14.18 |
| Gap | −4.30 | +5.82 |
| Yield | −45.2% | +71.0% |
Both market films
EspanyolReal Betis
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Espanyol | Real Betis | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 2* | +1.72 | ||
| Favourite 1.50 – 2.19 | 2* | −0.51 | 2* | +0.66 | ||
| Even 2.20 – 3.49 | 5 | −1.44 | 4* | +1.74 | ||
| Underdog 3.50 or more | 3* | −2.35 | 2* | +1.69 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
They have not met yet this season.