LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Espanyol | Real Madrid |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 8 | 24 |
| Points expected by the market | 12.30 | 22.01 |
| Gap | −4.30 | +1.99 |
| Yield | −45.2% | +24.9% |
Both market films
EspanyolReal Madrid
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Espanyol | Real Madrid | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 8 | +1.55 | ||
| Favourite 1.50 – 2.19 | 2* | −0.51 | 1* | −1.68 | ||
| Even 2.20 – 3.49 | 5 | −1.44 | 0 | — | ||
| Underdog 3.50 or more | 3* | −2.35 | 1* | +2.12 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
22 Aug 2026 Espanyol 1 – 2 Real Madrid
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Espanyol | 13% | 19% | 0.58 | 0 | −0.58 |
| Real Madrid | 68% | 19% | 2.23 | 3 | +0.77 |