LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | FC Barcelona | Getafe |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 27 | 9 |
| Points expected by the market | 24.31 | 11.13 |
| Gap | +2.69 | −2.13 |
| Yield | +9.1% | −58.3% |
Both market films
FC BarcelonaGetafe
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| FC Barcelona | Getafe | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 9 | +4.65 | 0 | — | ||
| Favourite 1.50 – 2.19 | 1* | −1.95 | 1* | +1.22 | ||
| Even 2.20 – 3.49 | 0 | — | 4* | +0.36 | ||
| Underdog 3.50 or more | 0 | — | 5 | −3.71 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
10 Oct 2026 FC Barcelona 3 – 0 Getafe
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| FC Barcelona | 84% | 10% | 2.63 | 3 | +0.37 |
| Getafe | 5% | 10% | 0.27 | 0 | −0.27 |