LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | FC Barcelona | Osasuna |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 27 | 11 |
| Points expected by the market | 24.31 | 12.13 |
| Gap | +2.69 | −1.13 |
| Yield | +9.1% | −12.5% |
Both market films
FC BarcelonaOsasuna
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| FC Barcelona | Osasuna | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 9 | +4.65 | 0 | — | ||
| Favourite 1.50 – 2.19 | 1* | −1.95 | 3* | +1.90 | ||
| Even 2.20 – 3.49 | 0 | — | 2* | −1.94 | ||
| Underdog 3.50 or more | 0 | — | 5 | −1.09 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
They have not met yet this season.