LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | FC Barcelona | Racing de Santander |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 27 | 11 |
| Points expected by the market | 24.31 | 11.44 |
| Gap | +2.69 | −0.44 |
| Yield | +9.1% | −32.2% |
Both market films
FC BarcelonaRacing de Santander
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| FC Barcelona | Racing de Santander | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 9 | +4.65 | 0 | — | ||
| Favourite 1.50 – 2.19 | 1* | −1.95 | 1* | +1.28 | ||
| Even 2.20 – 3.49 | 0 | — | 4* | +1.48 | ||
| Underdog 3.50 or more | 0 | — | 5 | −3.21 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
16 Sep 2026 FC Barcelona 7 – 2 Racing de Santander
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| FC Barcelona | 90% | 7% | 2.76 | 3 | +0.24 |
| Racing de Santander | 4% | 7% | 0.17 | 0 | −0.17 |