LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | FC Barcelona | Real Betis |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 27 | 20 |
| Points expected by the market | 24.31 | 14.18 |
| Gap | +2.69 | +5.82 |
| Yield | +9.1% | +71.0% |
Both market films
FC BarcelonaReal Betis
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| FC Barcelona | Real Betis | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 9 | +4.65 | 2* | +1.72 | ||
| Favourite 1.50 – 2.19 | 1* | −1.95 | 2* | +0.66 | ||
| Even 2.20 – 3.49 | 0 | — | 4* | +1.74 | ||
| Underdog 3.50 or more | 0 | — | 2* | +1.69 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
17 Oct 2026 Real Betis 2 – 5 FC Barcelona
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Real Betis | 16% | 17% | 0.64 | 0 | −0.64 |
| FC Barcelona | 67% | 17% | 2.19 | 3 | +0.81 |