LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | FC Barcelona | Real Madrid |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 27 | 24 |
| Points expected by the market | 24.31 | 22.01 |
| Gap | +2.69 | +1.99 |
| Yield | +9.1% | +24.9% |
Both market films
FC BarcelonaReal Madrid
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| FC Barcelona | Real Madrid | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 9 | +4.65 | 8 | +1.55 | ||
| Favourite 1.50 – 2.19 | 1* | −1.95 | 1* | −1.68 | ||
| Even 2.20 – 3.49 | 0 | — | 0 | — | ||
| Underdog 3.50 or more | 0 | — | 1* | +2.12 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
25 Oct 2026 FC Barcelona 1 – 2 Real Madrid
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| FC Barcelona | 60% | 17% | 1.95 | 0 | −1.95 |
| Real Madrid | 24% | 17% | 0.88 | 3 | +2.12 |