LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | FC Barcelona | Valencia |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 27 | 6 |
| Points expected by the market | 24.31 | 11.05 |
| Gap | +2.69 | −5.05 |
| Yield | +9.1% | −48.2% |
Both market films
FC BarcelonaValencia
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| FC Barcelona | Valencia | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 9 | +4.65 | 0 | — | ||
| Favourite 1.50 – 2.19 | 1* | −1.95 | 0 | — | ||
| Even 2.20 – 3.49 | 0 | — | 7 | −5.96 | ||
| Underdog 3.50 or more | 0 | — | 3* | +0.91 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
6 Sep 2026 Valencia 0 – 5 FC Barcelona
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Valencia | 9% | 15% | 0.42 | 0 | −0.42 |
| FC Barcelona | 76% | 15% | 2.43 | 3 | +0.57 |