LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Getafe | Deportivo |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 9 | 11 |
| Points expected by the market | 11.13 | 11.35 |
| Gap | −2.13 | −0.35 |
| Yield | −58.3% | −5.8% |
Both market films
GetafeDeportivo
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Getafe | Deportivo | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 1* | +1.22 | 2* | −1.27 | ||
| Even 2.20 – 3.49 | 4* | +0.36 | 4* | −0.14 | ||
| Underdog 3.50 or more | 5 | −3.71 | 4* | +1.05 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
13 Sep 2026 Getafe 1 – 1 Deportivo
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Getafe | 37% | 33% | 1.44 | 1 | −0.44 |
| Deportivo | 30% | 33% | 1.23 | 1 | −0.23 |