LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Getafe | Málaga |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 9 | 5 |
| Points expected by the market | 11.13 | 9.82 |
| Gap | −2.13 | −4.82 |
| Yield | −58.3% | −100.0% |
Both market films
GetafeMálaga
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Getafe | Málaga | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 1* | +1.22 | 0 | — | ||
| Even 2.20 – 3.49 | 4* | +0.36 | 5 | −3.49 | ||
| Underdog 3.50 or more | 5 | −3.71 | 5 | −1.33 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
20 Sep 2026 Getafe 1 – 0 Málaga
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Getafe | 50% | 29% | 1.78 | 3 | +1.22 |
| Málaga | 21% | 29% | 0.93 | 0 | −0.93 |