LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Getafe | Rayo Vallecano |
|---|---|---|
| Matches played | 10 | 9 |
| Points | 9 | 9 |
| Points expected by the market | 11.13 | 11.06 |
| Gap | −2.13 | −2.06 |
| Yield | −58.3% | −53.4% |
Both market films
GetafeRayo Vallecano
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Getafe | Rayo Vallecano | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 1* | +1.22 | 2* | −0.55 | ||
| Even 2.20 – 3.49 | 4* | +0.36 | 5 | −0.99 | ||
| Underdog 3.50 or more | 5 | −3.71 | 2* | −0.52 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
19 Oct 2026 Getafe 1 – 1 Rayo Vallecano
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Getafe | 31% | 32% | 1.27 | 1 | −0.27 |
| Rayo Vallecano | 36% | 32% | 1.41 | 1 | −0.41 |