LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Getafe | Real Madrid |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 9 | 24 |
| Points expected by the market | 11.13 | 22.01 |
| Gap | −2.13 | +1.99 |
| Yield | −58.3% | +24.9% |
Both market films
GetafeReal Madrid
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Getafe | Real Madrid | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 8 | +1.55 | ||
| Favourite 1.50 – 2.19 | 1* | +1.22 | 1* | −1.68 | ||
| Even 2.20 – 3.49 | 4* | +0.36 | 0 | — | ||
| Underdog 3.50 or more | 5 | −3.71 | 1* | +2.12 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
They have not met yet this season.