LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Levante | Racing de Santander |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 10 | 11 |
| Points expected by the market | 9.77 | 11.44 |
| Gap | +0.23 | −0.44 |
| Yield | −36.8% | −32.2% |
Both market films
LevanteRacing de Santander
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Levante | Racing de Santander | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 0 | — | 1* | +1.28 | ||
| Even 2.20 – 3.49 | 4* | +3.13 | 4* | +1.48 | ||
| Underdog 3.50 or more | 6 | −2.90 | 5 | −3.21 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
They have not met yet this season.