LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Levante | Villarreal |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 10 | 12 |
| Points expected by the market | 9.77 | 16.09 |
| Gap | +0.23 | −4.09 |
| Yield | −36.8% | −43.3% |
Both market films
LevanteVillarreal
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Levante | Villarreal | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 2* | −3.35 | ||
| Favourite 1.50 – 2.19 | 0 | — | 5 | +1.25 | ||
| Even 2.20 – 3.49 | 4* | +3.13 | 1* | −1.52 | ||
| Underdog 3.50 or more | 6 | −2.90 | 2* | −0.46 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
20 Sep 2026 Villarreal 3 – 1 Levante
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Villarreal | 61% | 21% | 2.05 | 3 | +0.95 |
| Levante | 17% | 21% | 0.74 | 0 | −0.74 |