LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Osasuna | Rayo Vallecano |
|---|---|---|
| Matches played | 10 | 9 |
| Points | 11 | 9 |
| Points expected by the market | 12.13 | 11.06 |
| Gap | −1.13 | −2.06 |
| Yield | −12.5% | −53.4% |
Both market films
OsasunaRayo Vallecano
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Osasuna | Rayo Vallecano | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 3* | +1.90 | 2* | −0.55 | ||
| Even 2.20 – 3.49 | 2* | −1.94 | 5 | −0.99 | ||
| Underdog 3.50 or more | 5 | −1.09 | 2* | −0.52 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
19 Sep 2026 Osasuna 1 – 1 Rayo Vallecano
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Osasuna | 36% | 30% | 1.37 | 1 | −0.37 |
| Rayo Vallecano | 35% | 30% | 1.34 | 1 | −0.34 |