LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Osasuna | Real Betis |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 11 | 20 |
| Points expected by the market | 12.13 | 14.18 |
| Gap | −1.13 | +5.82 |
| Yield | −12.5% | +71.0% |
Both market films
OsasunaReal Betis
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Osasuna | Real Betis | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 2* | +1.72 | ||
| Favourite 1.50 – 2.19 | 3* | +1.90 | 2* | +0.66 | ||
| Even 2.20 – 3.49 | 2* | −1.94 | 4* | +1.74 | ||
| Underdog 3.50 or more | 5 | −1.09 | 2* | +1.69 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
11 Oct 2026 Real Betis 5 – 2 Osasuna
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Real Betis | 65% | 20% | 2.15 | 3 | +0.85 |
| Osasuna | 15% | 20% | 0.65 | 0 | −0.65 |