LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Osasuna | Sevilla |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 11 | 17 |
| Points expected by the market | 12.13 | 11.79 |
| Gap | −1.13 | +5.21 |
| Yield | −12.5% | +37.0% |
Both market films
OsasunaSevilla
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Osasuna | Sevilla | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 3* | +1.90 | 2* | +2.37 | ||
| Even 2.20 – 3.49 | 2* | −1.94 | 4* | +2.57 | ||
| Underdog 3.50 or more | 5 | −1.09 | 4* | +0.26 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
26 Oct 2026 Sevilla 2 – 0 Osasuna
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Sevilla | 49% | 28% | 1.75 | 3 | +1.25 |
| Osasuna | 23% | 28% | 0.97 | 0 | −0.97 |