LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Racing de Santander | Sevilla |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 11 | 17 |
| Points expected by the market | 11.44 | 11.79 |
| Gap | −0.44 | +5.21 |
| Yield | −32.2% | +37.0% |
Both market films
Racing de SantanderSevilla
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Racing de Santander | Sevilla | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 1* | +1.28 | 2* | +2.37 | ||
| Even 2.20 – 3.49 | 4* | +1.48 | 4* | +2.57 | ||
| Underdog 3.50 or more | 5 | −3.21 | 4* | +0.26 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
They have not met yet this season.