LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Rayo Vallecano | Real Madrid |
|---|---|---|
| Matches played | 9 | 10 |
| Points | 9 | 24 |
| Points expected by the market | 11.06 | 22.01 |
| Gap | −2.06 | +1.99 |
| Yield | −53.4% | +24.9% |
Both market films
Rayo VallecanoReal Madrid
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Rayo Vallecano | Real Madrid | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 8 | +1.55 | ||
| Favourite 1.50 – 2.19 | 2* | −0.55 | 1* | −1.68 | ||
| Even 2.20 – 3.49 | 5 | −0.99 | 0 | — | ||
| Underdog 3.50 or more | 2* | −0.52 | 1* | +2.12 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
12 Sep 2026 Real Madrid 4 – 1 Rayo Vallecano
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Real Madrid | 83% | 11% | 2.60 | 3 | +0.40 |
| Rayo Vallecano | 6% | 11% | 0.29 | 0 | −0.29 |