LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Real Betis | Sevilla |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 20 | 17 |
| Points expected by the market | 14.18 | 11.79 |
| Gap | +5.82 | +5.21 |
| Yield | +71.0% | +37.0% |
Both market films
Real BetisSevilla
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Real Betis | Sevilla | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 2* | +1.72 | 0 | — | ||
| Favourite 1.50 – 2.19 | 2* | +0.66 | 2* | +2.37 | ||
| Even 2.20 – 3.49 | 4* | +1.74 | 4* | +2.57 | ||
| Underdog 3.50 or more | 2* | +1.69 | 4* | +0.26 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
They have not met yet this season.