LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Real Madrid | Rayo Vallecano |
|---|---|---|
| Matches played | 10 | 9 |
| Points | 24 | 9 |
| Points expected by the market | 22.01 | 11.06 |
| Gap | +1.99 | −2.06 |
| Yield | +24.9% | −53.4% |
Both market films
Real MadridRayo Vallecano
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Real Madrid | Rayo Vallecano | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 8 | +1.55 | 0 | — | ||
| Favourite 1.50 – 2.19 | 1* | −1.68 | 2* | −0.55 | ||
| Even 2.20 – 3.49 | 0 | — | 5 | −0.99 | ||
| Underdog 3.50 or more | 1* | +2.12 | 2* | −0.52 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
12 Sep 2026 Real Madrid 4 – 1 Rayo Vallecano
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Real Madrid | 83% | 11% | 2.60 | 3 | +0.40 |
| Rayo Vallecano | 6% | 11% | 0.29 | 0 | −0.29 |