LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Real Madrid | Sevilla |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 24 | 17 |
| Points expected by the market | 22.01 | 11.79 |
| Gap | +1.99 | +5.21 |
| Yield | +24.9% | +37.0% |
Both market films
Real MadridSevilla
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Real Madrid | Sevilla | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 8 | +1.55 | 0 | — | ||
| Favourite 1.50 – 2.19 | 1* | −1.68 | 2* | +2.37 | ||
| Even 2.20 – 3.49 | 0 | — | 4* | +2.57 | ||
| Underdog 3.50 or more | 1* | +2.12 | 4* | +0.26 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
18 Oct 2026 Real Madrid 4 – 1 Sevilla
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Real Madrid | 77% | 14% | 2.45 | 3 | +0.55 |
| Sevilla | 9% | 14% | 0.41 | 0 | −0.41 |