LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Sevilla | Real Sociedad |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 17 | 19 |
| Points expected by the market | 11.79 | 14.73 |
| Gap | +5.21 | +4.27 |
| Yield | +37.0% | +18.9% |
Both market films
SevillaReal Sociedad
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Sevilla | Real Sociedad | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 2* | +2.37 | 5 | +3.81 | ||
| Even 2.20 – 3.49 | 4* | +2.57 | 4* | +0.81 | ||
| Underdog 3.50 or more | 4* | +0.26 | 1* | −0.35 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
They have not met yet this season.