LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Sevilla | Valencia |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 17 | 6 |
| Points expected by the market | 11.79 | 11.05 |
| Gap | +5.21 | −5.05 |
| Yield | +37.0% | −48.2% |
Both market films
SevillaValencia
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Sevilla | Valencia | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 0 | — | ||
| Favourite 1.50 – 2.19 | 2* | +2.37 | 0 | — | ||
| Even 2.20 – 3.49 | 4* | +2.57 | 7 | −5.96 | ||
| Underdog 3.50 or more | 4* | +0.26 | 3* | +0.91 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
11 Sep 2026 Sevilla 1 – 0 Valencia
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Sevilla | 54% | 27% | 1.87 | 3 | +1.13 |
| Valencia | 20% | 27% | 0.86 | 0 | −0.86 |