LaLiga 2026-27 · Data up to 26 Oct 2026
Head to head
How two teams are doing against what the market expected. Verified statistical context, not predictions.
| Season | Valencia | Villarreal |
|---|---|---|
| Matches played | 10 | 10 |
| Points | 6 | 12 |
| Points expected by the market | 11.05 | 16.09 |
| Gap | −5.05 | −4.09 |
| Yield | −48.2% | −43.3% |
Both market films
ValenciaVillarreal
Each team's cumulative gap, match by match. Above the 0 line, the team is doing better than the market expected.
Performance by odds
Each team's matches grouped by the average closing odds on it to win.
| Valencia | Villarreal | |||||
|---|---|---|---|---|---|---|
| Odds band | Matches playedMP | Gap | Matches playedMP | Gap | ||
| Heavy favourite under 1.50 | 0 | — | 2* | −3.35 | ||
| Favourite 1.50 – 2.19 | 0 | — | 5 | +1.25 | ||
| Even 2.20 – 3.49 | 7 | −5.96 | 1* | −1.52 | ||
| Underdog 3.50 or more | 3* | +0.91 | 2* | −0.46 | ||
With fewer than 5 matches in a band, the figure is only indicative (marked with *).
Their meeting this season
24 Oct 2026 Valencia 1 – 2 Villarreal
| Team | Win | Draw | ExpectedExp. | PointsPts | Gap |
|---|---|---|---|---|---|
| Valencia | 28% | 26% | 1.11 | 0 | −1.11 |
| Villarreal | 45% | 26% | 1.63 | 3 | +1.37 |