Points
3Points expected by the market
2.02Gap
+0.98Yield
+113.0%Market film
Cumulative gapMatch aboveMatch below
The bars are what the team gained or lost against expectations in each match; the line, the running total. If it rises, the team is doing better than the market expected.
Performance by odds
Matches grouped by the average closing odds on the team to win: how it does as a heavy favourite, as a favourite, in even matches or as an underdog.
| Odds band | Matches playedMP | PointsPts | Gap | Yield |
|---|---|---|---|---|
| Heavy favourite under 1.50 | 0 | — | — | — |
| Favourite 1.50 – 2.19 | 0 | — | — | — |
| Even 2.20 – 3.49 few matches | 1 | 0 | −1.08 | −100.0% |
| Underdog 3.50 or more few matches | 1 | 3 | +2.06 | +326.0% |
| Heavy favourite under 1.50 | 0 | — | — | — |
| Favourite 1.50 – 2.19 | 0 | — | — | — |
| Even 2.20 – 3.49 | 0 | — | — | — |
| Underdog 3.50 or more few matches | 1 | 3 | +2.06 | +326.0% |
| Heavy favourite under 1.50 | 0 | — | — | — |
| Favourite 1.50 – 2.19 | 0 | — | — | — |
| Even 2.20 – 3.49 few matches | 1 | 0 | −1.08 | −100.0% |
| Underdog 3.50 or more | 0 | — | — | — |
With fewer than 5 matches in a band, the figure is only indicative.
Match by match
| M | Opponent | ResultRes. | PointsPts | Gap | Running total |
|---|---|---|---|---|---|
| M1 | FC Arges · Home29 May 2023 | W 6-1 | 3 | +2.06 | +2.06 |
| M2 | FC Arges · Away3 Jun 2023 | L 2-4 | 0 | −1.08 | +0.98 |
| Total | 3 | +0.98 | |||