Points
2Points expected by the market
1.41Gap
+0.59Yield
−100.0%Market film
Cumulative gapMatch aboveMatch below
The bars are what the team gained or lost against expectations in each match; the line, the running total. If it rises, the team is doing better than the market expected.
Performance by odds
Matches grouped by the average closing odds on the team to win: how it does as a heavy favourite, as a favourite, in even matches or as an underdog.
| Odds band | Matches playedMP | PointsPts | Gap | Yield |
|---|---|---|---|---|
| Heavy favourite under 1.50 | 0 | — | — | — |
| Favourite 1.50 – 2.19 | 0 | — | — | — |
| Even 2.20 – 3.49 | 0 | — | — | — |
| Underdog 3.50 or more few matches | 2 | 2 | +0.59 | −100.0% |
| Heavy favourite under 1.50 | 0 | — | — | — |
| Favourite 1.50 – 2.19 | 0 | — | — | — |
| Even 2.20 – 3.49 | 0 | — | — | — |
| Underdog 3.50 or more few matches | 1 | 1 | +0.14 | −100.0% |
| Heavy favourite under 1.50 | 0 | — | — | — |
| Favourite 1.50 – 2.19 | 0 | — | — | — |
| Even 2.20 – 3.49 | 0 | — | — | — |
| Underdog 3.50 or more few matches | 1 | 1 | +0.46 | −100.0% |
With fewer than 5 matches in a band, the figure is only indicative.
Match by match
| M | Opponent | ResultRes. | PointsPts | Gap | Running total |
|---|---|---|---|---|---|
| M1 | Farul Constanta · Home23 May 2026 | D 3-3 | 1 | +0.14 | +0.14 |
| M2 | Farul Constanta · Away31 May 2026 | D 1-1 | 1 | +0.46 | +0.59 |
| Total | 2 | +0.59 | |||